2019 NFL Draft Composite Big Board


2019 NFL Draft Composite Big Board

Overall Rank Pos Rank Position Player College Class Ht. Wt. Score Deviation High Range Low Range Proj Round #1 Overall Top 5 Top 10 Rnd 1 Rnd 2
1 1 EDGE Nick Bosa Ohio State Jr 6'3 270 1.20 1.60 1 2 1 45.11% 100.00% 100.00% 100.00% 100.00%
2 1 DL Quinnen Williams Alabama rSo 6'3 295 1.80 1.42 1 3 1 33.45% 100.00% 100.00% 100.00% 100.00%
3 2 EDGE Josh Allen Kentucky Sr 6'4 258 3.47 1.43 1 4 1 14.33% 100.00% 100.00% 100.00% 100.00%
4 2 DL Ed Oliver Houston Jr 6'2 292 5.27 2.56 2 7 1 5.35% 84.68% 100.00% 100.00% 100.00%
5 3 EDGE Clelin Ferrell Clemson Jr 6'4 265 7.93 3.19 5 10 1 0.00% 21.11% 100.00% 100.00% 100.00%
6 1 LB Devin White LSU Jr 6'0 240 8.27 3.33 5 10 1 0.00% 18.29% 92.07% 100.00% 100.00%
7 4 EDGE Rashan Gary Michigan Jr 6'4 281 8.40 5.04 4 11 1 0.00% 17.24% 86.76% 100.00% 100.00%
8 1 QB Dwayne Haskins Ohio State rSo 6'2 220 8.60 10.48 2 14 1 1.76% 15.95% 80.30% 100.00% 100.00%
9 1 OT Jonah Williams Alabama Jr 6'5 301 8.80 4.02 5 11 1 0.00% 14.79% 74.46% 100.00% 100.00%
10 1 CB Greedy Williams LSU rSo 5'11 180 10.00 4.33 6 12 1 0.00% 9.75% 49.08% 100.00% 100.00%
11 2 CB Byron Murphy Washington rSo 6'0 175 14.47 5.96 10 18 1 0.00% 3.00% 15.11% 100.00% 100.00%
12 5 EDGE Montez Sweat Mississippi State Sr 6'6 252 14.67 5.18 11 17 1 0.00% 2.84% 14.31% 100.00% 100.00%
13 3 DL Christian Wilkins Clemson Sr 6'4 310 15.67 4.26 12 18 1 0.00% 2.33% 11.74% 100.00% 100.00%
14 1 WR D.K. Metcalf Mississippi Jr 6'3 225 17.33 7.72 12 21 1 0.00% 1.69% 8.49% 100.00% 100.00%
15 1 TE T.J. Hockenson Iowa rSo 6'5 245 17.73 5.18 14 21 1 0.00% 1.57% 7.91% 100.00% 100.00%
16 6 EDGE Jachai Polite Florida Jr 6'2 255 17.87 4.57 14 20 1 0.00% 1.53% 7.70% 100.00% 100.00%
17 4 DL Jeffery Simmons Mississippi State Jr 6'3 300 18.73 13.11 10 26 1 0.00% 1.33% 6.72% 100.00% 100.00%
18 2 OT Jawaan Taylor Florida Jr 6'5 334 19.80 7.06 15 24 1 0.00% 1.12% 5.62% 100.00% 100.00%
19 3 CB Deandre Baker Georgia Jr 5'11 180 20.80 5.84 16 24 1 0.00% 0.96% 4.82% 100.00% 100.00%
20 3 OT Cody Ford Oklahoma Jr 6'3 338 21.07 5.71 17 24 1 0.00% 0.92% 4.61% 100.00% 100.00%
21 1 S Deionte Thompson Alabama Sr 6'2 195 24.31 8.72 18 29 1 0.00% 0.00% 2.97% 100.00% 100.00%
22 7 EDGE Brian Burns Florida State Jr 6'4 235 24.40 9.02 18 29 1 0.00% 0.00% 2.94% 100.00% 100.00%
23 2 QB Kyler Murray Oklahoma Jr 5'10 195 25.20 27.25 10 39 1-2 0.00% 0.53% 2.66% 94.83% 100.00%
24 1 RB Josh Jacobs Alabama Jr 5'9 209 25.60 9.92 19 31 1 0.00% 0.00% 2.53% 100.00% 100.00%
25 2 TE Noah Fant Iowa Jr 6'4 235 26.80 7.12 22 31 1 0.00% 0.00% 2.20% 100.00% 100.00%
26 4 OT Greg Little Mississippi Jr 6'5 325 26.87 9.71 20 32 1 0.00% 0.00% 2.18% 100.00% 100.00%
27 2 WR A.J. Brown Mississippi Jr 6'1 225 31.07 8.03 25 35 1-2 0.00% 0.00% 1.39% 90.37% 100.00%
28 5 OT Andre Dillard Washington State Sr 6'5 310 31.47 11.35 24 37 1-2 0.00% 0.00% 1.34% 80.53% 100.00%
29 3 QB Drew Lock Missouri Sr 6'4 223 32.07 31.10 15 48 1-2 0.00% 0.25% 1.27% 68.90% 100.00%
30 3 WR N'Keal Harry Arizona State Jr 6'3 216 32.60 10.06 26 38 1-2 0.00% 0.00% 1.20% 59.11% 100.00%
31 4 WR Marquise Brown Oklahoma Jr 5'10 162 33.27 5.30 29 36 1-2 0.00% 0.00% 1.13% 49.48% 100.00%
32 3 TE Irv Smith Alabama Jr 6'4 241 34.60 9.32 28 40 1-2 0.00% 0.00% 1.00% 34.59% 100.00%
33 5 WR Kelvin Harmon North Carolina State Jr 6'2 213 34.75 9.23 28 40 1-2 0.00% 0.00% 0.99% 33.27% 100.00%
34 2 LB Mack Wilson Alabama Jr 6'1 239 34.87 8.14 29 39 1-2 0.00% 0.00% 0.98% 32.42% 100.00%
35 5 DL Dexter Lawrence Clemson Jr 6'3 340 35.00 8.33 29 39 1-2 0.00% 0.00% 0.97% 31.19% 100.00%
36 6 DL Dre'Mont Jones Ohio State Jr 6'2 286 35.53 12.65 28 42 1-2 0.00% 0.00% 0.92% 27.11% 100.00%
37 3 LB Devin Bush Michigan Jr 5'11 232 35.73 12.64 28 42 1-2 0.00% 0.00% 0.91% 25.78% 100.00%
38 7 DL Jerry Tillery Notre Dame Sr 6'6 305 36.67 11.16 29 43 1-2 0.00% 0.00% 0.84% 20.36% 100.00%
39 2 S Nasir Adderley Delaware Sr 6'0 185 38.20 9.75 32 43 1-2 0.00% 0.00% 0.74% 14.21% 100.00%
40 4 QB Daniel Jones Duke Jr 6'5 220 40.00 45.67 15 64 1-2 0.00% 0.13% 0.64% 9.40% 100.00%
41 1 C Dalton Risner Kansas State Sr 6'4 308 42.93 29.70 26 58 1-2 0.00% 0.00% 0.52% 4.97% 100.00%
42 8 EDGE Jaylon Ferguson Louisiana Tech Sr 6'4 256 43.73 15.71 34 52 1-2 0.00% 0.00% 0.00% 4.21% 100.00%
43 4 CB Trayvon Mullen Clemson Jr 6'1 190 44.87 13.42 36 52 2 0.00% 0.00% 0.00% 3.37% 100.00%
44 9 EDGE Zach Allen Boston College Sr 6'4 280 45.53 15.26 36 53 2 0.00% 0.00% 0.00% 2.97% 100.00%
45 6 WR Deebo Samuel South Carolina Jr 6'0 215 45.60 10.00 39 51 2 0.00% 0.00% 0.00% 2.91% 100.00%
46 5 CB Julian Love Notre Dame Jr 5'11 193 48.07 9.44 42 53 2 0.00% 0.00% 0.00% 1.80% 100.00%
47 3 S Taylor Rapp Washington Jr 6'0 212 48.33 8.43 42 53 2 0.00% 0.00% 0.00% 1.74% 100.00%
48 6 OT Yodny Cajuste West Virginia Sr 6'5 308 51.67 20.38 40 62 2 0.00% 0.00% 0.00% 0.95% 100.00%
49 6 CB Amani Oruwariye Penn State Sr 6'2 204 52.07 16.38 42 61 2 0.00% 0.00% 0.00% 0.88% 100.00%
50 1 OG Chris Lindstrom Boston College Sr 6'4 303 54.73 13.37 46 62 2 0.00% 0.00% 0.00% 0.57% 100.00%
51 4 S Chauncey Gardner-Johnson Florida Jr 5'11 207 54.75 11.39 47 61 2 0.00% 0.00% 0.00% 0.57% 100.00%
52 2 RB David Montgomery Iowa State Jr 5'10 219 56.60 20.73 44 67 2-3 0.00% 0.00% 0.00% 0.42% 99.67%
53 2 C Garrett Bradbury North Carolina State Sr 6'3 304 57.06 14.74 48 65 2-3 0.00% 0.00% 0.00% 0.39% 95.99%
54 3 RB Damien Harris Alabama Sr 5'11 214 57.47 10.10 51 63 2 0.00% 0.00% 0.00% 0.37% 100.00%
55 7 CB Rock Ya-Sin Temple Sr 6'0 190 57.67 13.41 49 65 2-3 0.00% 0.00% 0.00% 0.36% 93.88%
56 5 S Johnathan Abram Mississippi State Sr 5'11 205 57.93 17.57 47 67 2-3 0.00% 0.00% 0.00% 0.34% 99.14%
57 3 C Elgton Jenkins Mississippi State Sr 6'4 314 59.93 15.26 51 68 2-3 0.00% 0.00% 0.00% 0.25% 80.65%
58 7 WR Riley Ridley Georgia Jr 6'2 200 61.07 17.07 51 70 2-3 0.00% 0.00% 0.00% 0.21% 71.85%
59 8 WR J.J. Arcega-Whiteside Stanford Jr 6'2 225 61.13 14.37 52 69 2-3 0.00% 0.00% 0.00% 0.21% 71.14%
60 4 RB Devin Singletary Florida Atlantic Jr 5'9 200 66.20 18.49 55 76 2-3 0.00% 0.00% 0.00% 0.10% 43.94%
61 8 DL Gerald Willis Miami Sr 6'3 300 67.33 12.16 60 74 2-3 0.00% 0.00% 0.00% 0.09% 39.76%
62 10 EDGE Oshane Ximines Old Dominion Sr 6'3 241 67.40 15.11 58 75 2-3 0.00% 0.00% 0.00% 0.09% 39.40%
63 7 OT David Edwards Wisconsin Jr 6'6 315 68.73 26.40 54 82 2-3 0.00% 0.00% 0.00% 0.07% 34.94%
64 6 S Juan Thornhill Virginia Sr 6'1 202 69.80 19.80 58 80 2-3 0.00% 0.00% 0.00% 0.07% 31.87%
65 11 EDGE D’Andre Walker Georgia Sr 6'3 245 70.06 16.59 60 79 2-3 0.00% 0.00% 0.00% 0.06% 31.18%
66 9 WR Hakeem Butler Iowa State Jr 6'5 225 71.33 24.75 57 84 2-3 0.00% 0.00% 0.00% 0.05% 28.01%
67 8 CB Joejuan Williams Vanderbilt Jr 6'2 208 72.13 15.41 63 80 2-3 0.00% 0.00% 0.00% 0.05% 26.07%
68 4 TE Kaden Smith Stanford rSo 6'5 250 72.60 16.30 63 81 2-3 0.00% 0.00% 0.00% 0.05% 25.11%
69 5 RB Darrell Henderson Memphis Jr 5'9 200 73.87 22.39 61 86 2-3 0.00% 0.00% 0.00% 0.04% 22.55%
70 10 WR Parris Campbell Ohio State Sr 6'0 208 75.31 18.27 64 85 2-3 0.00% 0.00% 0.00% 0.03% 20.04%
71 12 EDGE Chase Winovich Michigan Sr 6'3 255 76.73 18.04 66 86 3 0.00% 0.00% 0.00% 0.03% 17.93%
72 13 EDGE Charles Omenihu Texas Sr 6'5 274 78.31 31.37 60 95 3 0.00% 0.00% 0.00% 0.02% 15.82%
73 4 C Erik McCoy Texas A&M rJr 6'4 310 78.47 29.50 62 94 3 0.00% 0.00% 0.00% 0.02% 15.70%
74 9 DL Isaiah Buggs Alabama Jr 6'3 295 80.27 18.91 69 90 3 0.00% 0.00% 0.00% 0.02% 13.63%
75 4 LB Vosean Joseph Florida Jr 6'1 226 81.13 14.00 72 89 3 0.00% 0.00% 0.00% 0.02% 12.84%
76 8 OT Michael Deiter Wisconsin Sr 6'5 304 82.00 16.98 72 91 3 0.00% 0.00% 0.00% 0.02% 12.01%
77 5 QB Will Grier West Virginia Sr 6'2 218 85.20 53.53 56 113 3 0.00% 0.00% 0.00% 0.01% 9.52%
78 9 CB Lonnie Johnson Kentucky Sr 6'2 210 86.73 21.13 74 98 3 0.00% 0.00% 0.00% 0.01% 8.54%
79 6 RB Benny Snell Kentucky Jr 5'10 223 86.80 30.16 70 102 3 0.00% 0.00% 0.00% 0.01% 8.51%
80 5 LB Germaine Pratt North Carolina State Sr 6'3 240 87.07 20.22 75 98 3 0.00% 0.00% 0.00% 0.01% 8.36%
81 14 EDGE Joe Jackson Miami Jr 6'5 265 87.33 21.88 75 99 3 0.00% 0.00% 0.00% 0.01% 8.19%
82 15 EDGE Anthony Nelson Iowa Jr 6'7 272 87.47 18.52 76 98 3 0.00% 0.00% 0.00% 0.01% 8.10%
83 7 RB Miles Sanders Penn State Jr 5'11 215 91.44 29.03 75 107 3-4 0.00% 0.00% 0.00% 0.01% 6.20%
84 5 TE Jace Sternberger Texas A&M Jr 6'4 250 92.31 30.16 75 108 3-4 0.00% 0.00% 0.00% 0.01% 5.87%
85 9 OT Kaleb McGary Washington Sr 6'7 321 94.60 34.28 75 112 3-4 0.00% 0.00% 0.00% 0.00% 5.06%
86 6 LB Tre Lamar Clemson Jr 6'2 255 95.80 28.54 79 111 3-4 0.00% 0.00% 0.00% 0.00% 4.68%
87 8 RB Elijah Holyfield Georgia Jr 5'11 215 100.67 30.85 83 117 3-4 0.00% 0.00% 0.00% 0.00% 3.47%
88 2 OG Michael Jordan Ohio State Jr 6'6 310 100.88 45.05 76 125 3-4 0.00% 0.00% 0.00% 0.00% 3.43%
89 6 TE Dawson Knox Mississippi rJr 6'4 250 101.23 41.83 76 125 3-4 0.00% 0.00% 0.00% 0.00% 3.35%
90 11 WR Andy Isabella Massachusetts Sr 5'9 186 102.81 21.36 90 114 3-4 0.00% 0.00% 0.00% 0.00% 3.06%
91 10 OT Tytus Howard Alabama State Sr 6'5 322 103.20 23.26 89 116 3-4 0.00% 0.00% 0.00% 0.00% 2.99%
92 9 RB Trayveon Williams Texas A&M Jr 5'9 200 103.47 32.21 85 120 3-4 0.00% 0.00% 0.00% 0.00% 2.94%
93 7 LB Te’von Coney Notre Dame Sr 6'1 244 103.60 24.73 89 117 3-4 0.00% 0.00% 0.00% 0.00% 2.92%
94 7 S Jaquan Johnson Miami Sr 5'11 190 103.93 19.92 92 114 3-4 0.00% 0.00% 0.00% 0.00% 2.87%
95 16 EDGE Austin Bryant Clemson Sr 6'5 280 104.33 30.79 87 120 3-4 0.00% 0.00% 0.00% 0.00% 2.80%
96 11 OT Bobby Evans Oklahoma Jr 6'3 312 105.00 28.03 88 120 3-4 0.00% 0.00% 0.00% 0.00% 2.69%
97 12 WR Lil’Jordan Humphrey Texas Jr 6'4 225 107.25 24.68 93 120 3-4 0.00% 0.00% 0.00% 0.00% 2.37%
98 3 OG Connor McGovern Penn State Jr 6'4 312 108.06 43.00 84 131 3-4 0.00% 0.00% 0.00% 0.00% 2.26%
99 13 WR Emanuel Hall Missouri Sr 6'2 200 109.56 33.59 90 127 3-4 0.00% 0.00% 0.00% 0.00% 2.08%
100 8 S Amani Hooker Iowa Jr 6'0 210 110.80 37.63 90 130 3-4 0.00% 0.00% 0.00% 0.00% 1.94%
101 6 QB Jarrett Stidham Auburn Jr 6'2 215 111.69 62.78 77 145 3-4 0.00% 0.00% 0.00% 0.00% 1.86%
102 10 DL Renell Wren Arizona State Sr 6'4 315 112.13 38.46 90 132 3-4 0.00% 0.00% 0.00% 0.00% 1.81%
103 11 DL Khalen Saunders Western Illinois Sr 6'1 320 113.50 17.51 103 123 3-4 0.00% 0.00% 0.00% 0.00% 1.68%
104 4 OG Beau Benzschawel Wisconsin Sr 6'6 307 113.56 25.20 99 127 3-4 0.00% 0.00% 0.00% 0.00% 1.67%
105 14 WR Antoine Wesley Texas Tech Jr 6'5 190 114.00 33.56 94 132 3-4 0.00% 0.00% 0.00% 0.00% 1.64%
106 8 LB Christian Miller Alabama Sr 6'3 244 114.44 44.79 89 138 3-4 0.00% 0.00% 0.00% 0.00% 1.60%
107 10 RB Justice Hill Oklahoma State Jr 5'10 190 116.00 25.95 101 129 4 0.00% 0.00% 0.00% 0.00% 1.47%
108 11 RB Rodney Anderson Oklahoma Jr 6'1 218 116.87 18.69 105 127 4 0.00% 0.00% 0.00% 0.00% 1.41%
109 12 OT Max Scharping Northern Illinois Sr 6'6 320 119.73 23.50 106 132 4 0.00% 0.00% 0.00% 0.00% 1.22%
110 9 LB Terrill Hanks New Mexico State Sr 6'2 235 122.73 44.51 98 146 4 0.00% 0.00% 0.00% 0.00% 1.05%
111 15 WR Terry McLaurin Ohio State Sr 6'0 205 122.94 22.68 110 135 4 0.00% 0.00% 0.00% 0.00% 1.04%
112 16 WR Anthony Johnson Buffalo Sr 6'2 211 123.93 32.05 106 141 4 0.00% 0.00% 0.00% 0.00% 0.99%
113 10 CB Kendall Sheffield Ohio State Jr 5'11 193 124.86 36.34 103 145 4 0.00% 0.00% 0.00% 0.00% 0.94%
114 11 CB Kris Boyd Texas Sr 6'0 195 125.50 28.71 109 141 4 0.00% 0.00% 0.00% 0.00% 0.92%
115 7 QB Ryan Finley North Carolina State Jr 6'4 208 125.67 102.36 71 179 4 0.00% 0.00% 0.00% 0.00% 0.91%
116 17 EDGE L.J. Collier TCU Sr 6'2 280 125.93 42.64 101 149 4 0.00% 0.00% 0.00% 0.00% 0.90%
117 7 TE Josh Oliver San Jose State Sr 6'5 250 127.27 20.84 115 139 4 0.00% 0.00% 0.00% 0.00% 0.84%
118 17 WR Mecole Hardman Georgia Jr 5'11 183 128.54 29.61 110 145 4 0.00% 0.00% 0.00% 0.00% 0.79%
119 12 CB Darnell Savage Maryland Sr 5'11 200 131.57 47.50 104 158 4-5 0.00% 0.00% 0.00% 0.00% 0.69%
120 18 EDGE Jalen Jelks Oregon Sr 6'5 250 133.00 27.97 117 148 4-5 0.00% 0.00% 0.00% 0.00% 0.65%
121 5 OG Ben Powers Oklahoma Sr 6'4 310 133.93 27.54 118 149 4-5 0.00% 0.00% 0.00% 0.00% 0.62%
122 13 CB Saivion Smith Alabama Jr 6'1 200 134.33 42.72 110 157 4-5 0.00% 0.00% 0.00% 0.00% 0.61%
123 8 TE Caleb Wilson UCLA rSo 6'4 235 134.40 35.58 115 153 4-5 0.00% 0.00% 0.00% 0.00% 0.61%
124 18 WR David Sills West Virginia Jr 6'3 210 134.40 24.85 120 147 4-5 0.00% 0.00% 0.00% 0.00% 0.61%
125 14 CB David Long Michigan Jr 5'11 187 136.31 44.38 110 161 4-5 0.00% 0.00% 0.00% 0.00% 0.56%
126 8 QB Tyree Jackson Buffalo Jr 6'7 249 138.07 71.91 97 178 4-5 0.00% 0.00% 0.00% 0.00% 0.52%
127 15 CB Justin Layne Michigan State Jr 6'2 180 138.40 46.27 112 163 4-5 0.00% 0.00% 0.00% 0.00% 0.51%
128 10 LB David Long West Virginia Sr 5'11 230 139.92 35.56 117 162 4-5 0.00% 0.00% 0.00% 0.00% 0.47%
129 9 TE Isaac Nauta Georgia Jr 6'4 240 140.73 44.41 115 165 4-5 0.00% 0.00% 0.00% 0.00% 0.46%
130 16 CB Isaiah Johnson Houston Sr 6'2 195 140.80 37.02 119 161 4-5 0.00% 0.00% 0.00% 0.00% 0.46%
131 12 RB Bryce Love Stanford Sr 5'10 195 141.60 34.97 122 160 4-5 0.00% 0.00% 0.00% 0.00% 0.44%
132 12 DL Daylon Mack Texas A&M Sr 6'1 325 142.00 28.30 126 157 4-5 0.00% 0.00% 0.00% 0.00% 0.43%
133 19 WR Dillon Mitchell Oregon Jr 6'1 190 142.53 40.29 119 164 4-5 0.00% 0.00% 0.00% 0.00% 0.43%
134 13 OT Nate Davis Charlotte Sr 6'3 317 143.64 21.06 131 155 4-5 0.00% 0.00% 0.00% 0.00% 0.41%
135 20 WR Jakobi Meyers North Carolina State Jr 6'2 196 143.67 33.02 124 162 4-5 0.00% 0.00% 0.00% 0.00% 0.40%
136 14 OT Isaiah Prince Ohio State Sr 6'6 310 143.71 34.68 123 163 4-5 0.00% 0.00% 0.00% 0.00% 0.40%
137 17 CB Michael Jackson Miami Sr 6'0 200 144.20 39.60 121 166 4-5 0.00% 0.00% 0.00% 0.00% 0.40%
138 6 OG Ross Pierschbacher Alabama Sr 6'3 306 144.94 24.62 130 158 4-5 0.00% 0.00% 0.00% 0.00% 0.38%
139 13 RB Mike Weber Ohio State Jr 5'9 215 145.40 18.56 134 155 4-5 0.00% 0.00% 0.00% 0.00% 0.38%
140 9 S Marvell Tell Southern California Sr 6'2 190 150.57 32.87 131 169 4-5 0.00% 0.00% 0.00% 0.00% 0.31%
141 15 OT Dennis Daley South Carolina Sr 6'5 304 150.71 27.06 134 166 4-5 0.00% 0.00% 0.00% 0.00% 0.30%
142 21 WR Keelan Doss UC Davis Sr 6'2 206 151.50 36.94 131 171 4-5 0.00% 0.00% 0.00% 0.00% 0.29%
143 11 LB T.J. Edwards Wisconsin Sr 6'1 244 151.56 34.65 132 170 4-5 0.00% 0.00% 0.00% 0.00% 0.29%
144 22 WR DaMarkus Lodge Mississippi Jr 6'1 204 152.07 57.94 119 184 4-5 0.00% 0.00% 0.00% 0.00% 0.29%
145 10 TE Zach Gentry Michigan Jr 6'7 262 153.62 46.10 126 180 4-5 0.00% 0.00% 0.00% 0.00% 0.27%
146 18 CB Sean Bunting Central Michigan Jr 6'1 181 154.00 45.91 127 180 4-5 0.00% 0.00% 0.00% 0.00% 0.27%
147 13 DL Daniel Wise Kansas Sr 6'2 290 154.13 44.91 129 178 4-5 0.00% 0.00% 0.00% 0.00% 0.27%
148 19 EDGE Jordan Brailford Oklahoma State Sr 6'3 241 154.47 39.10 132 176 4-5 0.00% 0.00% 0.00% 0.00% 0.26%
149 14 DL Terry Beckner Missouri Sr 6'3 305 155.06 40.86 132 177 4-5 0.00% 0.00% 0.00% 0.00% 0.26%
150 9 QB Brett Rypien Boise State Sr 6'2 208 155.43 104.20 97 213 5 0.00% 0.00% 0.00% 0.00% 0.25%
151 20 EDGE Ben Banogu TCU Sr 6'3 247 156.63 36.94 136 176 5 0.00% 0.00% 0.00% 0.00% 0.24%
152 14 RB Myles Gaskin Washington Jr 5'9 191 157.60 40.91 134 180 5 0.00% 0.00% 0.00% 0.00% 0.23%
153 7 OG Dru Samia Oklahoma Sr 6'5 304 157.69 52.68 128 185 5 0.00% 0.00% 0.00% 0.00% 0.23%
154 8 OG Chuma Edoga Southern California Sr 6'4 303 159.40 40.64 136 181 5 0.00% 0.00% 0.00% 0.00% 0.22%
155 23 WR KeeSean Johnson Fresno State Sr 6'1 200 161.27 59.38 123 198 5 0.00% 0.00% 0.00% 0.00% 0.20%
156 15 DL Kingsley Keke Texas A&M Sr 6'3 286 162.00 45.70 135 187 5 0.00% 0.00% 0.00% 0.00% 0.20%
157 10 S Mike Edwards Kentucky Sr 5'11 200 163.14 35.70 142 183 5 0.00% 0.00% 0.00% 0.00% 0.19%
158 5 C Lamont Gaillard Georgia Sr 6'2 308 165.00 40.05 139 189 5 0.00% 0.00% 0.00% 0.00% 0.18%
159 21 EDGE Porter Gustin Southern California Sr 6'4 260 166.42 35.00 145 187 5 0.00% 0.00% 0.00% 0.00% 0.17%
160 22 EDGE Shareef Miller Penn State Jr 6'5 257 167.08 32.38 147 185 5 0.00% 0.00% 0.00% 0.00% 0.16%
161 15 RB Dexter Williams Notre Dame Sr 5'11 215 167.86 27.80 151 183 5 0.00% 0.00% 0.00% 0.00% 0.16%
162 23 EDGE Carl Granderson Wyoming Sr 6'5 246 167.87 45.14 142 192 5 0.00% 0.00% 0.00% 0.00% 0.16%
163 19 CB Iman Marshall Southern California Sr 6'0 200 170.93 41.82 147 193 5 0.00% 0.00% 0.00% 0.00% 0.14%
164 16 DL Demarcus Christmas Florida State Sr 6'3 308 171.27 44.23 146 195 5 0.00% 0.00% 0.00% 0.00% 0.14%
165 24 WR Hunter Renfrow Clemson Sr 5'10 175 171.50 32.69 151 190 5 0.00% 0.00% 0.00% 0.00% 0.14%
166 11 TE Drew Sample Washington Sr 6'4 260 171.64 23.98 157 185 5-6 0.00% 0.00% 0.00% 0.00% 0.14%
167 9 OG Nate Herbig Stanford Jr 6'3 336 171.69 45.43 145 197 5-6 0.00% 0.00% 0.00% 0.00% 0.14%
168 12 TE Alize Mack Notre Dame Jr 6'4 250 172.08 41.22 146 197 5-6 0.00% 0.00% 0.00% 0.00% 0.14%
169 25 WR Preston Williams Colorado State Sr 6'3 210 172.46 67.27 133 210 5-6 0.00% 0.00% 0.00% 0.00% 0.13%
170 13 TE Dax Raymond Utah State Sr 6'5 250 172.86 47.25 145 199 5-6 0.00% 0.00% 0.00% 0.00% 0.13%
171 17 DL Greg Gaines Washington Sr 6'1 307 175.07 40.46 152 197 5-6 0.00% 0.00% 0.00% 0.00% 0.12%
172 11 S Chase Hansen Utah Sr 6'2 230 175.13 45.56 149 200 5-6 0.00% 0.00% 0.00% 0.00% 0.12%
173 12 S Mike Bell Fresno State Sr 6'3 203 175.21 50.62 146 203 5-6 0.00% 0.00% 0.00% 0.00% 0.12%
174 13 S Marquise Blair Utah Sr 6'2 180 175.31 41.06 150 200 5-6 0.00% 0.00% 0.00% 0.00% 0.12%
175 26 WR Penny Hart Georgia State rJr 5'8 180 175.62 47.34 146 204 5-6 0.00% 0.00% 0.00% 0.00% 0.12%
176 14 S Will Harris Boston College Sr 6'2 202 177.08 35.11 156 197 5-6 0.00% 0.00% 0.00% 0.00% 0.11%
177 27 WR Jalen Hurd Baylor Sr 6'4 217 177.17 28.27 159 194 5-6 0.00% 0.00% 0.00% 0.00% 0.11%
178 28 WR Anthony Ratliff-Williams North Carolina rJr 6'1 205 178.77 43.28 152 204 5-6 0.00% 0.00% 0.00% 0.00% 0.11%
179 16 RB Karan Higdon Michigan Sr 5'9 202 178.86 26.28 163 193 5-6 0.00% 0.00% 0.00% 0.00% 0.11%
180 29 WR Miles Boykin Notre Dame Jr 6'4 228 179.00 49.19 148 209 5-6 0.00% 0.00% 0.00% 0.00% 0.11%
181 12 LB Drue Tranquill Notre Dame Jr 6'2 228 180.17 41.41 155 204 5-6 0.00% 0.00% 0.00% 0.00% 0.10%
182 13 LB Bobby Okereke Stanford Sr 6'2 230 180.83 47.62 152 208 5-6 0.00% 0.00% 0.00% 0.00% 0.10%
183 14 LB Joe Giles-Harris Duke Jr 6'1 230 182.25 43.28 156 207 5-6 0.00% 0.00% 0.00% 0.00% 0.10%
184 20 CB Corey Ballentine Washburn Sr 5'11 188 183.00 36.35 162 203 5-6 0.00% 0.00% 0.00% 0.00% 0.09%
185 15 LB Cameron Smith Southern California Sr 6'2 230 185.46 47.72 157 212 5-6 0.00% 0.00% 0.00% 0.00% 0.09%
186 14 TE Foster Moreau LSU Sr 6'5 255 186.00 32.72 166 205 5-6 0.00% 0.00% 0.00% 0.00% 0.09%
187 24 EDGE Justin Hollins Oregon Sr 6'4 245 186.36 41.08 159 212 5-6 0.00% 0.00% 0.00% 0.00% 0.08%
188 25 EDGE Maxx Crosby Eastern Michigan Jr 6'4 265 186.38 28.98 168 204 5-6 0.00% 0.00% 0.00% 0.00% 0.08%
189 10 OG Oli Udoh Elon Sr 6'6 327 186.77 23.47 171 201 5-6 0.00% 0.00% 0.00% 0.00% 0.08%
190 21 CB Jimmy Moreland James Madison Sr 5'10 180 186.88 36.74 166 206 6 0.00% 0.00% 0.00% 0.00% 0.08%
191 18 DL Ed Alexander LSU Jr 6'2 330 187.30 41.17 157 216 6 0.00% 0.00% 0.00% 0.00% 0.08%
192 30 WR Terry Godwin Georgia Sr 5'11 185 188.43 44.07 163 213 6 0.00% 0.00% 0.00% 0.00% 0.08%
193 16 LB Ryan Connelly Wisconsin Sr 6'2 228 189.20 35.33 165 212 6 0.00% 0.00% 0.00% 0.00% 0.08%
194 22 CB Hamp Cheevers Boston College Jr 5'10 180 189.83 26.76 172 206 6 0.00% 0.00% 0.00% 0.00% 0.08%
195 19 DL Dontavius Russell Auburn Sr 6'3 319 190.50 42.95 164 215 6 0.00% 0.00% 0.00% 0.00% 0.07%
196 17 LB Ben Burr-Kirven Washington Sr 6'0 221 190.93 51.65 161 219 6 0.00% 0.00% 0.00% 0.00% 0.07%
197 31 WR Darius Slayton Auburn Jr 6'1 190 191.43 42.91 166 215 6 0.00% 0.00% 0.00% 0.00% 0.07%
198 11 OG Ryan Bates Penn State Jr 6'3 312 191.50 52.65 158 224 6 0.00% 0.00% 0.00% 0.00% 0.07%
199 23 CB Jamel Dean Auburn Jr 6'1 215 191.54 53.38 158 223 6 0.00% 0.00% 0.00% 0.00% 0.07%
